590 West Peachtree St NW,
Atlanta, GA 30308, USA
Our Limo Rental Rates, Cost and Prices as shown below. Cowry Limousines Rental Cost is dedicated to providing the best customer service at a competitive limo rate and vehicle prices. Please contact us directly for pricing and scheduling for your rental or event. We have live people that are here that answer our phones 24/7/365. That is what you expect, that is what you deserve, that is what we deliver. Great customer service is our Georgian nature. The Limo Rental Rates, Cost and Prices are below:
CITY | FARE | ADMIN FEE | GRATUITY | TOTAL |
---|---|---|---|---|
Acworth | $95.00 | $6.65 | $19.00 | $144.95 |
Alpharetta (Lower) | $95.00 | $5.25 | $15.00 | $144.95 |
Alpharetta (Upper) | $95.00 | $5.60 | $16.00 | $144.95 |
Athens | $195.00 | $9.45 | $27.00 | $275.45 |
Atlanta (Downtown) | $55.00 | $6.50 | $10.00 | $89.95 |
Atlanta (Midtown) | $55.00 | $3.50 | $10.00 | $89.95 |
Atlanta (Buckhead) | $65.00 | $3.85 | $11.00 | $105.95 |
Atlanta (Cobb) | $65.00 | $3.85 | $11.00 | $105.95 |
Atlanta (Perimeter) | $70.00 | $4.20 | $12.00 | $109.95 |
Auburn | $105.00 | $6.30 | $18.00 | $159.95 |
Austell | $65.00 | $3.85 | $11.00 | $105.95 |
Augusta | $325.00 | $21.00 | $60.00 | $425.00 |
Avondale Estates | $65.00 | $3.85 | $11.00 | $95.95 |
Ball Ground | $135.00 | $7.00 | $20.00 | $165.95 |
Bishop | $195.00 | $11.20 | $32.00 | $275.20 |
Braselton | $120.00 | $7.00 | $20.00 | $175.00 |
Bremen | $110.00 | $7.00 | $20.00 | $155.95 |
Buford | $110.30 | $6.30 | $18.00 | $159.95 |
Callaway Gardens | $195.00 | $9.80 | $28.00 | $275.80 |
Canton (Exit 11) | $110.00 | $6.30 | $18.00 | $155.95 |
Canton (Exit 15) | $120.00 | $6.65 | $19.00 | $175.95 |
Canton (Exit 20) | $145.00 | $7.70 | $22.00 | $225.95 |
Carrollton | $135.00 | $7.00 | $20.00 | $185.95 |
Cartersville | $125.00 | $8.40 | $24.00 | $165.95 |
Cascade | $60.00 | $3.50 | $10.00 | $95.95 |
Chamblee | $75.00 | $4.20 | $12.00 | $115.95 |
Chateau Elan | $135.00 | $7.00 | $20.00 | $185.95 |
Clarkston | $65.00 | $3.50 | $10.00 | $95.95 |
College Park | $55.00 | $3.50 | $10.00 | $89.95 |
Columbus | $250.00 | $50.00 | $40.00 | $345.95 |
Conyers | $75.00 | $5.25 | $15.00 | $115.95 |
Covington | $100.00 | $5.60 | $16.00 | $145.95 |
Cumming | $120.00 | $7.00 | $20.00 | $165.95 |
Dacula | $105.00 | $7.00 | $20.00 | $155.95 |
Dawsonville | $175.00 | $9.80 | $28.00 | $239.95 |
Dahlonega | $195.00 | $10.50 | $30.00 | $250.95 |
Dallas | $105.00 | $5.60 | $16.00 | $155.95 |
Decatur | $55.00 | $3.85 | $11.00 | $69.85 |
Doraville | $65.00 | $4.20 | $12.00 | $99.20 |
Douglasville | $65.00 | $4.55 | $13.00 | $99.55 |
Dunwoody | $65.00 | $4.55 | $13.00 | $99.55 |
Duluth | $95.00 | $4.90 | $14.00 | $144.95 |
Eatonton | $200.00 | $12.60 | $36.00 | $228.60 |
Ellijay | $175.00 | $10.50 | $30.00 | $190.50 |
Emerson (Bartow) | $90.00 | $6.30 | $18.00 | $114.30 |
Fayetteville | $75.00 | $3.85 | $11.00 | $69.85 |
Flowery Branch | $135.00 | $8.40 | $24.00 | $185.95 |
Fort Benning | $230.00 | $14.00 | $40.00 | $275.95 |
Gainesville | $135.00 | $8.40 | $24.00 | $185.95 |
Grayson | $95.00 | $5.60 | $16.00 | $144.95 |
Greensboro | $160.00 | $11.20 | $32.00 | $203.20 |
Griffin | $70.00 | $4.90 | $14.00 | $88.90 |
Hiram | $70.00 | $4.90 | $14.00 | $88.90 |
Holly Springs (Bartow) | $100.00 | $7.00 | $20.00 | $127.00 |
Holly Springs (Cherokee) | $85.00 | $5.95 | $17.00 | $107.95 |
Holly Springs (Jackson) | $150.00 | $10.50 | $30.00 | $190.50 |
Hoschton | $100.00 | $7.00 | $20.00 | $127.00 |
Johns Creek | $75.00 | $5.25 | $15.00 | $95.25 |
Jonesboro | $50.00 | $3.50 | $10.00 | $63.50 |
Kennesaw | $75.00 | $5.25 | $15.00 | $95.25 |
Lagrange | $120.00 | $8.40 | $24.00 | $152.40 |
Lake Lanier | $90.00 | $6.30 | $18.00 | $114.30 |
Lake Oconee | $160.00 | $11.20 | $32.00 | $203.20 |
Lawrenceville | $75.00 | $5.25 | $15.00 | $95.25 |
Lilburn | $65.00 | $4.55 | $13.00 | $82.55 |
Lithia Springs | $55.00 | $3.85 | $11.00 | $69.85 |
Lithonia | $60.00 | $4.20 | $12.00 | $76.20 |
Locust Grove | $70.00 | $4.90 | $14.00 | $88.90 |
Loganville | $90.00 | $6.30 | $18.00 | $114.30 |
Mableton | $50.00 | $3.50 | $10.00 | $63.50 |
Madison | $140.00 | $9.80 | $28.00 | $177.80 |
Macon | $160.00 | $11.20 | $32.00 | $203.20 |
Marietta (Lower) | $65.00 | $4.55 | $13.00 | $82.55 |
Marietta (Upper) | $70.00 | $4.90 | $14.00 | $88.55 |
McDonough | $65.00 | $4.55 | $13.00 | $82.55 |
Milton | $75.00 | $5.25 | $15.00 | $95.25 |
Monroe | $100.00 | $7.00 | $20.00 | $127.00 |
Morrow (Jasper) | $110 | $7.70 | $22.00 | $139.70 |
Morrow (Clayton) | $50.00 | $3.50 | $10.00 | $63.50 |
Newnan | $65.00 | $4.55 | $11.00 | $82.55 |
Norcross | $70.00 | $4.90 | $14.00 | $88.90 |
Oconee | $220.00 | $15.40 | $44.00 | $279.00 |
Oxford | $80.00 | $5.60 | $16.00 | $101.60 |
Palmetto | $60.00 | $4.20 | $12.00 | $76.20 |
Peachtree City | $60.00 | $4.20 | $12.00 | $72.60 |
Pinelake (Dekalb) | $60.00 | $4.20 | $12.00 | $72.60 |
Pinelake (Harris) | $150.00 | $6.30 | $30.00 | $190.50 |
Pine Mountain | $140.00 | $9.80 | $28.00 | $177.80 |
Powder Springs | $70.00 | $4.90 | $14.00 | $88.90 |
Rex | $50.00 | $3.50 | $10.00 | $63.50 |
Rockmart | $100.00 | $7.00 | $20.00 | $127.00 |
Rome | $150.00 | $6.30 | $30.00 | $190.00 |
Roswell | $70.00 | $4.90 | $14.00 | $88.90 |
Sandy Springs | $60.00 | $4.20 | $12.00 | $76.20 |
Savannah | $500.00 | $35.00 | $100.00 | $635.00 |
Senoia | $70.00 | $4.90 | $14.00 | $88.90 |
Sharpsburg | $65.00 | $4.55 | $12.00 | $82.55 |
Smyrna | $55.00 | $3.85 | $11.00 | $69.85 |
Snellville | $75.00 | $5.25 | $15.00 | $95.25 |
Social Circle | $100.00 | $7.00 | $20.00 | $127.00 |
Stockbridge | $50.00 | $3.50 | $10.00 | $63.50 |
Stone Mountain | $70.00 | $4.90 | $14.00 | $88.90 |
Sugar Hill | $90.00 | $6.30 | $18.00 | $114.30 |
Suwanee | $85.00 | $5.95 | $17.00 | $107.95 |
Temple | $80.00 | $5.60 | $17.00 | $101.60 |
Thomaston | $150.00 | $10.50 | $30.00 | $190.50 |
Villa Rica | $75.00 | $4.55 | $15.00 | $95.25 |
Vinings | $55.00 | $3.85 | $11.00 | $69.85 |
Warner Robins | $200.00 | $14.00 | $40.00 | $254.00 |
Watkinsville | $150.00 | $10.50 | $30.00 | $190.50 |
Whitesburg | $70.00 | $4.90 | $14.00 | $88.90 |
Winder | $120.00 | $8.40 | $24.00 | $152.40 |
Woodstock | $75.00 | $5.25 | $15.00 | $95.25 |
Zebulon (Pike) | $90.00 | $6.30 | $18.00 | $114.30 |
*** Rates may change without notice
VEHICLE TYPE | FARE | ADMIN FEE | GRATUITY | TOTAL |
---|---|---|---|---|
Luxury Executive Sedan (3 Passengers) | $65 | $3.50 | $10.00 | $89.95 |
Luxury Sedan Mercedes Benz S550 (3 Passengers) | $125 | $5.95 | $17.00 | $159.95 |
Chauffeured SUV | ||||
Luxury Chevy Suburban SUV (6 Passengers) | $85 | $5.95 | $17.00 | $105.95 |
Premium Cadillac Escalade ESV ( 6 Passengers) | $95 | $6.30 | $18.00 | $129.30 |
GMC Yukon Denali SUV (7 Passengers) | $95 | $5.25 | $15.00 | 114.25 |
Stretch Limo | ||||
Lincoln Stretch (6 Passengers) | $95 | $5.60 | $16.00 | $135.95 |
Lincoln stretch (8,10 Passengers) | $95 | $5.95 | $17.00 | $139.95 |
Mercedes-Benz R500 (10 Passengers) | $225 | $7.00 | $20.00 | $275.00 |
BMW 760 L1 (10 Passengers) | $200 | $7.00 | $20.00 | $255.00 |
Stretch SUV Limo | ||||
Range Rover Stretch Limousine (14 Passengers) | $265 | $9.10 | $26.00 | $300.95 |
Lincoln Navigator Stretch Limousine (14-16 Passengers) | $155 | $7.70 | $22.00 | $210.95 |
Cadillac Escalade Stretch Limousine (18 Passengers) | $225 | $9.80 | $28.00 | $275.95 |
Hummer H2 Stretch Limousine (18 Passengers) | $225 | $10.50 | $30.00 | $285.95 |
Infiniti QX56 Stretch Limousine (20 Passengers) | $225 | $10.50 | $30.00 | $285.95 |
Cadillac Escalade Stretch Limousine (20 Passengers) | $225 | $10.50 | $30.00 | $285.95 |
Executive Sprinter Van (14 Passengers) | $125 | $4.90 | $14.00 | $159.95 |
Party Bus (16 Passengers) | $200 | $7.00 | $20.00 | $265.95 |
Limo Coach Bus (20-30 Passengers) | $175 | $10.50 | $30.00 | $225.95 |
***Hourly Rates Requires Three (4)Hrs Minimum
© 2023 Cowry Classic Limousine Services | All Rights Reserved.
Terms & Conditions | Privacy Policy | DPS MCA # 50291 & USDOT # 3294838